Description : F-FH-Thread ø-Length-Finish : eg F-FH-M4-16-Z
Flush Head Clinch Studs install fully flush on the back of a panel so minimal surface finishing is needed after installation, and provide a strong torque resistance male thread in thin sheet material.
Available in Steel and Stainless Steel in thread sizes m2.5 to m8
Thread & Pitch | D ± 0.4 | H Max | Min Sheet Thickness | Hole Size in Panel +0.08 -0.00 | Max Mating Hole | Min C/L to Edge of Panel |
M2.5 x 0.45 | 4.1 | 1.95 | 1.00 | 2.50 | 3.10 | 5.40 |
M3 x 0.5 | 4.6 | 2.10 | 1.00 | 3.00 | 3.60 | 5.60 |
M3.5 x 0.6 | 5.3 | 2.25 | 1.00 | 3.50 | 4.10 | 6.40 |
M4 x 0.7 | 5.9 | 2.40 | 1.00 | 4.00 | 4.60 | 7.20 |
M5 x 0.8 | 6.5 | 2.70 | 1.00 | 5.00 | 5.60 | 7.20 |
M6 x 1.0 | 8.2 | 3.00 | 1.60 | 6.00 | 6.60 | 7.90 |
M8 x 1.25 | 9.6 | 3.70 | 2.40 | 8.00 | 8.60 | 9.60 |
Length | Thread Size |
Length (L) ± 0.4 |
||||||||||||
M2.5 | 6 | 8 | 10 | 12 | 15 | |||||||||
M3 | 6 | 8 | 10 | 12 | 15 | 18 | 20 | |||||||
M3.5 | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 22 | ||||||
M4 | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | |||||
M5 | 8 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 28 | |||||
M6 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 28 | 30 | 35 | ||||
M8 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 28 | 30 | 35 | 38 |
Finishes | Part Number Examples | Materials | Limitations |
Bright Zinc / Trivalent Clear Passivate (ZI) Other finishes available to order |
Type|Thread|Length|Finish i.e. : F-FH-M4-16-Z-ZI (Flush Head Stud - M4 x 16mm - Steel - BZP) i.e. : F-FHS-M4-16-A2 (Flush Head Stud - M4 x 16mm - Stainless) |
Carbon Steel (X) 300 Series Stainless Steel (A2) |
The following installation panel material hardness limitations apply when installing Self Clinching Studs. Steel High Strength Studs: 85HRB Max 300 series Stainless High Strength Studs: 70HRB Max |
Flush head studs use a flat top punch and a tapered anvil for material up to 1.5mm and a flat bottom anvil for material 1.51 mm to 2.4mm |
Tooling for material berween1.51mm and 2.4mm |
![]() |
![]() |