Description : F-S-Thread ø-MATERIAL CODE-Finish : eg F-S-M3-2-Z
Self Clinching Nuts provide a strong torque resistant female thread in sheet material.
Install using a squeezing action the material is displaced in to the clinch ring firmly fixing the fastener.
Available in Steel and Stainless Steel in thread sizes M2 to M8
Thread & Pitch | Material Code | Minimum Sheet Thickness | H Max | D Max | B ± 0.25 | H ± 0.25 | Hole Size in Panel + 0.08 - 0.0 | Min C/L to edge of panel |
M2 x 0.4 | 0 | 0.8 | 0.77 | 4.22 | 6.30 | 1.50 | 4.25 | 4.80 |
1 | 1.0 | 0.97 | ||||||
2 | 1.4 | 1.38 | ||||||
M2.5 x 0.45 | 0 | 0.8 | 0.77 | 4.22 | 6.30 | 1.50 | 4.25 | 4.80 |
1 | 1.0 | 0.97 | ||||||
2 | 1.4 | 1.38 | ||||||
M3 x 0.5 | 0 | 0.8 | 0.77 | 4.22 | 6.30 | 1.50 | 4.25 | 4.80 |
1 | 1.0 | 0.97 | ||||||
2 | 1.4 | 1.38 | ||||||
Alternative M3 x 0.5 |
0 | 0.8 | 0.77 | 4.73 | 7.10 | 1.50 | 4.75 | 5.60 |
1 | 1.0 | 0.97 | ||||||
2 | 1.4 | 1.38 | ||||||
M3.5 x 0.6 | 0 | 0.8 | 0.77 | 4.73 | 7.10 | 1.50 | 4.75 | 5.60 |
1 | 1.0 | 0.97 | ||||||
2 | 1.4 | 1.38 | ||||||
M4 x 0.7 | 0 | 0.8 | 0.77 | 5.38 | 7.90 | 2.00 | 5.40 | 6.90 |
1 | 1.0 | 0.97 | ||||||
2 | 1.4 | 1.38 | ||||||
M5 x 0.8 | 0 | 0.8 | 0.77 | 6.38 | 8.70 | 2.00 | 6.40 | 7.10 |
1 | 1.0 | 0.97 | ||||||
2 | 1.4 | 1.38 | ||||||
M6 x 1.0 | 0 | 1.2 | 1.15 | 8.72 | 11.05 | 4.10 | 8.75 | 8.60 |
1 | 1.4 | 1.38 | ||||||
2 | 2.3 | 2.21 | ||||||
M8 x 1.25 | 1 | 1.4 | 1.38 | 10.47 | 12.65 | 5.50 | 10.50 | 9.70 |
2 | 2.3 | 2.21 |
Parts are installed using a squeezing action, applying force to embed the teeth in to the mating material bringing the face of the body flush with the sheet material.