Description: F-CN-Threadø-Finish e.g. F-CN-M4-2-Z
Cage Nuts provide female threads in panels, fast and easy to apply, self retaining, producing a high strength thread at a low cost.
Thread & Pitch | Material Code | Panel Thickness |
C | L | W | Hole Size in Panel |
M4 x 0.7 | 1 | 0.7 - 1.6 | 5.8 | 13.5 | 13.5 | 9.5 |
2 | 1.7 - 2.6 | |||||
M5 x 0.8 | 1 | 0.7 - 1.6 | 5.8 | 13.5 | 13.5 | 9.5 |
2 | 1.7 - 2.6 | |||||
M6 x 1.0 | 1 | 0.7 - 1.6 | 5.8 | 13.5 | 13.5 | 9.5 |
2 | 1.7 - 2.6 | |||||
3 | 2.7 - 3.1 | |||||
M8 x 1.25 | 1 | 0.7 - 1.6 | 7.2 | 18 | 17.8 | 12.8 |
2 | 1.7 - 2.6 | |||||
3 | 2.7 - 4.2 | |||||
M10 x 1.50 | 1 | 0.7 - 1.6 | 7.2 | 18 | 17.8 | 12.8 |
2 | 1.7 - 2.6 | |||||
3 | 2.7 - 4.2 |
Materials | Finishes | Part Numbers |
Nut - Carbon Steel Cage - C70 Spring Steel |
Bright Zinc / CR3 Trivalent Clear Passivate (Z) Zinc / CR6 Yellow Passivate (ZC6) |
Type | Thread | Material Code| Finish i.e. : F-CN-M6-2-Z (Cage Nut M6 Material Code 2 Steel Zinc) |