Description: F-HTRB-Thread ø-Sheet Thickness-Finish e.g. F-HTRB-M4-16-Z
Tank Rivet Bushes provide strong reusable threads in to sheet metal panels. They can be installed into panels from 0.4mm to 6mm. Providing an excellent resistance to torque.
Ideally Tank Rivet Bushes should be installed using a press with a suitability punch however they can be installed using a hammer and a hand punch..
Thread Size | Sheet Thickness | Hole Size + 0.05 - 0.0 | B ± 0.13 | C ± 0.13 | A + 0.0 - 0.13 |
M3 X 0.5 | 24– 6 Swg | 5.54 | 7.92 | 8.61 | 5.54 |
M4 X 0.7 | 24– 6 Swg | 6.73 | 9.52 | 8.97 | 6.73 |
M5 X 0.8 | 24– 6 Swg | 7.92 | 11.1 | 9.32 | 7.92 |
M6 X 1.0 | 24– 6 Swg | 9.52 | 12.7 | 10.57 | 9.52 |
M8 X 1.25 | 24 - 6 Swg | 12.7 | 15.87 | 11.89 | 12.7 |
M10 X 1.5 | 24 - 6 Swg | 15.87 | 19.05 | 16.5 | 15.87 |
M12 X 1.75 | 24 - 6 Swg | 19.05 | 25.4 | 19.05 | 19.05 |
Materials | Finishes | Part Numbers |
Steel (X) 303 Series Stainless Steeel |
Bright Zinz (Z) Other Finishes Available to Order |
Type|Thread|Panel Thickness|Finish i.e. F-HTRB-M3-16-Z (Hexagon Rivet Bush - M3 - 16swg panel - Steel Bright Zinc Plated) i.e. : F-HTRB-M4-20-S/S (Hexagon Rivet Bush - M4 - 20swg panel - Stainless Steel) |