Description: UH/H-SP-B-M3
Spirol Inserts have been designed for installation into post mould thermoplastics. The sharp knurls of the insert cut into the boss material during installation thereby reducing the stress in brittle thermosets.
Thread | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 |
L | 4.1 | 5.3 | 5.3 | 6.3 | 7.4 | 8.3 | 9.2 | 9.2 | 9.2 |
B | 0.51 | 0.58 | 0.58 | 0.74 | 0.89 | 1.07 | 1.32 | 1.32 | 1.57 |
C | 4.8 | 5.5 | 5.5 | 6.4 | 7.1 | 7.9 | 9.5 | 11.1 | 14 |
K | 3.3 | 4.2 | 4.2 | 5 | 5.8 | 6.6 | 8.2 | 9.7 | 12.7 |
N | 3 | 3.7 | 3.7 | 4.5 | 5.3 | 6.1 | 7.7 | 9.3 | 12.2 |
r-0.00 +0.10 | 3.1 | 3.8 | 3.8 | 4.6 | 5.4 | 6.2 | 7.8 | 9.3 | 12.3 |
w min | 1.6 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.8 | 3.8 | 5 |
Materials | Finishes | Part Number Examples |
Brass | Self Colour |
Type | Thread i.e. : Unheaded - UH-SB-B-M3 i.e. : Headed - H-SB-B-M4 |
The Spirol Insert is installed using a press that can provide a steady squeezing action to prevent damage to the mating boss.