Description: UH/H-SI-B-M3
Sonic Inserts have been designed for post mould installation into thermoplastics, using heat or ultrasonics with the opposing knurls providing a combination of high pull out and torque resistance.
Thread | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 |
L | 4 | 5.7 | 5.7 | 7.1 | 8.1 | 9.5 | 12.7 | 12.7 | 12.7 | 15.9 |
B | 0.53 | 0.61 | 0.61 | 0.76 | 0.91 | 1.09 | 1.35 | 1.35 | 1.6 | 2 |
C | 4.8 | 5.5 | 5.5 | 6.4 | 7.1 | 7.9 | 9.5 | 11.1 | 14 | 19 |
K | 3.6 | 4.6 | 4.6 | 5.4 | 6.3 | 7.1 | 8.7 | 10.2 | 12.6 | 16.7 |
N | 3.1 | 3.9 | 3.9 | 4.7 | 5.5 | 6.3 | 7.9 | 9.5 | 11.8 | 15.8 |
r-0.00 +0.10 | 3.2 | 4 | 4 | 4.8 | 5.6 | 6.4 | 8 | 9.6 | 11.9 | 16 |
w min | 1.3 | 1.6 | 1.6 | 1.8 | 2.1 | 2.6 | 3.3 | 4.5 | 6 | 8 |
Materials | Finishes | Part Number Examples |
Brass | Self Colour |
Type | Thread i.e. : Unheaded - UH-SI-B-M3 i.e. : Headed - H-SI-B-M4 |
The Somic Insert is installed using Heat or Ultrasonics.
HEAT: Where heat is used to install the insert care should be taken as the heat should only soften the plastic and not melt the material.
ULTRASONICS: Ultrasonic installation proformes best with a low amplitude vibration and enough power to only soften the plastic and not melt.
Boss Detail